The Agrifood brochure provides a comprehensive, but non-exhaustive, overview of the wide range of support and assistance available to help various stakeholders in the agri-food sector with their projects. It has been developed by Luxinnovation, in cooperation with the Ministry of the Economy and the Ministry of Agriculture, Food, and Viticulture, with the support of the Ministry of Foreign Affairs.
The various aid measures also aims to consolidate value chains to support economically viable, socially equitable, and environmentally responsible agriculture, and to make the entire sector more resilient.
By indicating what type of business you are (SME, large company, active farmer), the main focus of your project (innovation, digitalisation, export, etc.) and the type of support/subsidy you are looking for (investment, external costs or operating costs), you will access a list of aid measures for that may be available to support your project.
| Number | Type of Funding | Business Type 1 | Business Type 2 | Business Type 3 | Funding Type 1 | Funding Type 2 | Funding Type | Project Nature 1 | Project Nature 2 | Project Nature 3 | Project Nature 4 | Project Nature 5 | Project Nature 6 | Project Nature 7 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Investment Aid | Small & Medium Enterprise | Investment | Digitalization | Other | |||||||||
| 2 | Aid for consultancy services | Small & Medium Enterprise | External Costs | Digitalization | Other | |||||||||
| 3 | Support for first-time business start-ups | Small & Medium Enterprise | Operational Costs | Other | ||||||||||
| 4 | Aid for process and organizational innovation projects in SMEs | Small & Medium Enterprise | External Costs | Operational Costs | Innovation | |||||||||
| 5 | Aid for research and development projects | Small & Medium Enterprise | Large Enterprise | External Costs | Operational Costs | Innovation | ||||||||
| 6 | Aid for external costs of SME innovation projects. | Small & Medium Enterprise | External Costs | Innovation | ||||||||||
| 7 | Aid for an environmental study | Small & Medium Enterprise | Large Enterprise | External Costs | Sustainability | |||||||||
| 8 | Aid for investments aimed at reducing environmental impact | Small & Medium Enterprise | Large Enterprise | Investment | Sustainability | |||||||||
| 9 | Investment aid related to the transformation of agricultural products | Small & Medium Enterprise | Large Enterprise | Investment | Agricultural Product Transformation | |||||||||
| 10 | Support for first-time business start-ups | Active Farmer | Investment | External Costs | Other | |||||||||
| 11 | Aid for young farmers | Active Farmer | Operational Costs | Primary Agricultural Production | ||||||||||
| 12 | Investment aid for the production or transformation of agricultural products | Active Farmer | Investment | Primary Agricultural Production | Agricultural Product Transformation | |||||||||
| 13 | Aid for innovative projects | Active Farmer | External Costs | Operational Costs | Innovation | |||||||||
| 14 | Aid for the construction of a greenhouse | Active Farmer | Investment | Primary Agricultural Production | ||||||||||
| 15 | Fit 4 Digital | Small & Medium Enterprise | External Costs | Digitalization | ||||||||||
| 16 | Fit 4 AI | Small & Medium Enterprise | Large Enterprise | External Costs | Digitalization | |||||||||
| 17 | Fit 4 Innovation | Small & Medium Enterprise | External Costs | Innovation | ||||||||||
| 18 | Fit 4 Sustainability | Small & Medium Enterprise | Large Enterprise | External Costs | Sustainability | |||||||||
| 19 | SME Packages | Small & Medium Enterprise | Investment | Digitalization | Sustainability | Other | ||||||||
| 20 | Financial support by ODL | Small & Medium Enterprise | Large Enterprise | External Costs | Operational Costs | Export | ||||||||
| 21 | Insurances by ODL | Small & Medium Enterprise | Large Enterprise | Operational Costs | Export |
The infographic below is interactive, and each figure provides access to detailed information and relevant links, giving you an initial indication. However, as each project is unique, please contact us so that we can analyse your situation in detail and confirm the applicable aid measures.
Please note that different types of government aid covering cannot be combined to cover the same costs. This document is not intended to be exhaustive. Only the text of the law is authoritative.
Partners